Main Content

140 E RICE RANCH ROAD, SANTA MARIA, CA 93455

140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #1
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #2
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #3
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #4
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #5
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #6
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #7
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #8
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #9
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #10
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #11
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #12
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #13
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #14
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #15
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #16
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #17
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #18
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #19
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #20
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #21
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #22
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #23
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #24
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #25
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #26
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #27
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #28
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #29
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #30
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #31
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #32
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #33
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #34
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #35
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #36
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #37
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #38
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #39
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #40
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #41
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #42
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #43
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #44
Scroll Down For Property Details
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #1
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #2
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #3
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #4
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #5
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #6
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #7
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #8
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #9
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #10
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #11
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #12
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #13
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #14
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #15
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #16
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #17
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #18
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #19
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #20
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #21
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #22
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #23
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #24
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #25
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #26
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #27
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #28
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #29
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #30
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #31
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #32
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #33
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #34
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #35
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #36
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #37
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #38
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #39
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #40
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #41
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #42
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #43
140 E Rice Ranch Road, Santa Maria, CA 93455 | Slideshow Image #44
Home » 140 E RICE RANCH ROAD, SANTA MARIA, CA 93455

Open House:

  • Jun 14, 2026, 12:30 PM - 3:00 PM Remarks: Come by and take a look at this one of a kind home. Home features 4 Bedrooms, 4 Bathrooms, 3 fireplaces, over 4300+ sqft of living space. sits on 154 acres, can be split into more pacels, Check with SB County, or build ADU's, so much possibilities, 4 car garages, completely flat usable land and fenced with an electric gate. 1 Bedroom was a studio with separate entrance, can be a mother in law's quarters, and upstairs has balconies with a view of the Orcutt Hills and no HOA
140 E Rice Ranch Road Santa Maria, CA 93455
Listing #PI26086331
This listing is courtesy of Glenda Muto LPT Realty, Inc.
(CA BRE # shown above if in IDX data)
805-720-5923
  • Beds 4
  • Garage 4
  • Baths 4
  • SQFT 4,346
$1,999,000
  • Status Active
  • Year Built 1988
  • Property Type house

About This Property

Enter into this one of a kind Castle in Orcutt,, home sits on 1.54 acre and NO HOA. This truly is an unique property. Home boasts 4 bedrooms, 4 bathrooms. Step down to the formal living room with imported carved oak fireplace from a lobby of a hotel in Sussex England. The living room also has lots of built in book shelves, bay windows, and a cathedral ceiling that supports the loft above. Home was built in 1988 on part raised and part slab foundation, all of the bricks used from the stairs to entrance , the exterior and the fireplaces came from Santa Maria and San Luis Obispo. The family room has a fireplace and a sunken wet bar and opens to huge grounds. Hallway has 2 large closets. Inside this home can be made into 2 mother in laws quarters, downstairs used to be a studio with a small kitchen and its own bath. Upstairs has 1 bedroom with a kitchen. There are 3 decks that surrounds the upstairs of the home with view of the Orcutt Hills. Master bedroom is completely remodeled with with tile flooring that is heated and a fireplace and a huge walk in closet. Master bath has marble walls, a soaking tub, large walk in shower with 2 shower heads, double sinks, a large sauna for relaxing. Home has solar panels that are paid for and a 4-car garage for your toys. The home is completely fenced with some wrought iron that surrounds the front with a large wrought iron electric gate. The original owners were a 3 way lot split but never finished. Here is your chance to build many ADU'S or more homes, check with County of Santa Barbara. The animal statues on the property stays. Large covered deck, maybe use for party ventures, but check with the County, This home is must see!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
©2026 California Regional Multiple Listing Service, Inc. All Rights Reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
Powered by iHomefinder