Main Content

4550 ALMOND, TEMPLETON, CA 93465

4550 Almond, Templeton, CA 93465 | Slideshow Image #1
4550 Almond, Templeton, CA 93465 | Slideshow Image #2
4550 Almond, Templeton, CA 93465 | Slideshow Image #3
4550 Almond, Templeton, CA 93465 | Slideshow Image #4
4550 Almond, Templeton, CA 93465 | Slideshow Image #5
4550 Almond, Templeton, CA 93465 | Slideshow Image #6
4550 Almond, Templeton, CA 93465 | Slideshow Image #7
4550 Almond, Templeton, CA 93465 | Slideshow Image #8
4550 Almond, Templeton, CA 93465 | Slideshow Image #9
4550 Almond, Templeton, CA 93465 | Slideshow Image #10
4550 Almond, Templeton, CA 93465 | Slideshow Image #11
4550 Almond, Templeton, CA 93465 | Slideshow Image #12
4550 Almond, Templeton, CA 93465 | Slideshow Image #13
4550 Almond, Templeton, CA 93465 | Slideshow Image #14
4550 Almond, Templeton, CA 93465 | Slideshow Image #15
4550 Almond, Templeton, CA 93465 | Slideshow Image #16
4550 Almond, Templeton, CA 93465 | Slideshow Image #17
4550 Almond, Templeton, CA 93465 | Slideshow Image #18
4550 Almond, Templeton, CA 93465 | Slideshow Image #19
4550 Almond, Templeton, CA 93465 | Slideshow Image #20
4550 Almond, Templeton, CA 93465 | Slideshow Image #21
4550 Almond, Templeton, CA 93465 | Slideshow Image #22
4550 Almond, Templeton, CA 93465 | Slideshow Image #23
4550 Almond, Templeton, CA 93465 | Slideshow Image #24
4550 Almond, Templeton, CA 93465 | Slideshow Image #25
4550 Almond, Templeton, CA 93465 | Slideshow Image #26
4550 Almond, Templeton, CA 93465 | Slideshow Image #27
4550 Almond, Templeton, CA 93465 | Slideshow Image #28
4550 Almond, Templeton, CA 93465 | Slideshow Image #29
4550 Almond, Templeton, CA 93465 | Slideshow Image #30
4550 Almond, Templeton, CA 93465 | Slideshow Image #31
4550 Almond, Templeton, CA 93465 | Slideshow Image #32
4550 Almond, Templeton, CA 93465 | Slideshow Image #33
4550 Almond, Templeton, CA 93465 | Slideshow Image #34
4550 Almond, Templeton, CA 93465 | Slideshow Image #35
4550 Almond, Templeton, CA 93465 | Slideshow Image #36
4550 Almond, Templeton, CA 93465 | Slideshow Image #37
4550 Almond, Templeton, CA 93465 | Slideshow Image #38
4550 Almond, Templeton, CA 93465 | Slideshow Image #39
4550 Almond, Templeton, CA 93465 | Slideshow Image #40
4550 Almond, Templeton, CA 93465 | Slideshow Image #41
4550 Almond, Templeton, CA 93465 | Slideshow Image #42
4550 Almond, Templeton, CA 93465 | Slideshow Image #43
4550 Almond, Templeton, CA 93465 | Slideshow Image #44
4550 Almond, Templeton, CA 93465 | Slideshow Image #45
4550 Almond, Templeton, CA 93465 | Slideshow Image #46
4550 Almond, Templeton, CA 93465 | Slideshow Image #47
4550 Almond, Templeton, CA 93465 | Slideshow Image #48
4550 Almond, Templeton, CA 93465 | Slideshow Image #49
4550 Almond, Templeton, CA 93465 | Slideshow Image #50
4550 Almond, Templeton, CA 93465 | Slideshow Image #51
4550 Almond, Templeton, CA 93465 | Slideshow Image #52
4550 Almond, Templeton, CA 93465 | Slideshow Image #53
4550 Almond, Templeton, CA 93465 | Slideshow Image #54
4550 Almond, Templeton, CA 93465 | Slideshow Image #55
4550 Almond, Templeton, CA 93465 | Slideshow Image #56
4550 Almond, Templeton, CA 93465 | Slideshow Image #57
4550 Almond, Templeton, CA 93465 | Slideshow Image #58
4550 Almond, Templeton, CA 93465 | Slideshow Image #59
4550 Almond, Templeton, CA 93465 | Slideshow Image #60
4550 Almond, Templeton, CA 93465 | Slideshow Image #61
4550 Almond, Templeton, CA 93465 | Slideshow Image #62
4550 Almond, Templeton, CA 93465 | Slideshow Image #63
4550 Almond, Templeton, CA 93465 | Slideshow Image #64
4550 Almond, Templeton, CA 93465 | Slideshow Image #65
4550 Almond, Templeton, CA 93465 | Slideshow Image #66
4550 Almond, Templeton, CA 93465 | Slideshow Image #67
4550 Almond, Templeton, CA 93465 | Slideshow Image #68
Scroll Down For Property Details
4550 Almond, Templeton, CA 93465 | Slideshow Image #1
4550 Almond, Templeton, CA 93465 | Slideshow Image #2
4550 Almond, Templeton, CA 93465 | Slideshow Image #3
4550 Almond, Templeton, CA 93465 | Slideshow Image #4
4550 Almond, Templeton, CA 93465 | Slideshow Image #5
4550 Almond, Templeton, CA 93465 | Slideshow Image #6
4550 Almond, Templeton, CA 93465 | Slideshow Image #7
4550 Almond, Templeton, CA 93465 | Slideshow Image #8
4550 Almond, Templeton, CA 93465 | Slideshow Image #9
4550 Almond, Templeton, CA 93465 | Slideshow Image #10
4550 Almond, Templeton, CA 93465 | Slideshow Image #11
4550 Almond, Templeton, CA 93465 | Slideshow Image #12
4550 Almond, Templeton, CA 93465 | Slideshow Image #13
4550 Almond, Templeton, CA 93465 | Slideshow Image #14
4550 Almond, Templeton, CA 93465 | Slideshow Image #15
4550 Almond, Templeton, CA 93465 | Slideshow Image #16
4550 Almond, Templeton, CA 93465 | Slideshow Image #17
4550 Almond, Templeton, CA 93465 | Slideshow Image #18
4550 Almond, Templeton, CA 93465 | Slideshow Image #19
4550 Almond, Templeton, CA 93465 | Slideshow Image #20
4550 Almond, Templeton, CA 93465 | Slideshow Image #21
4550 Almond, Templeton, CA 93465 | Slideshow Image #22
4550 Almond, Templeton, CA 93465 | Slideshow Image #23
4550 Almond, Templeton, CA 93465 | Slideshow Image #24
4550 Almond, Templeton, CA 93465 | Slideshow Image #25
4550 Almond, Templeton, CA 93465 | Slideshow Image #26
4550 Almond, Templeton, CA 93465 | Slideshow Image #27
4550 Almond, Templeton, CA 93465 | Slideshow Image #28
4550 Almond, Templeton, CA 93465 | Slideshow Image #29
4550 Almond, Templeton, CA 93465 | Slideshow Image #30
4550 Almond, Templeton, CA 93465 | Slideshow Image #31
4550 Almond, Templeton, CA 93465 | Slideshow Image #32
4550 Almond, Templeton, CA 93465 | Slideshow Image #33
4550 Almond, Templeton, CA 93465 | Slideshow Image #34
4550 Almond, Templeton, CA 93465 | Slideshow Image #35
4550 Almond, Templeton, CA 93465 | Slideshow Image #36
4550 Almond, Templeton, CA 93465 | Slideshow Image #37
4550 Almond, Templeton, CA 93465 | Slideshow Image #38
4550 Almond, Templeton, CA 93465 | Slideshow Image #39
4550 Almond, Templeton, CA 93465 | Slideshow Image #40
4550 Almond, Templeton, CA 93465 | Slideshow Image #41
4550 Almond, Templeton, CA 93465 | Slideshow Image #42
4550 Almond, Templeton, CA 93465 | Slideshow Image #43
4550 Almond, Templeton, CA 93465 | Slideshow Image #44
4550 Almond, Templeton, CA 93465 | Slideshow Image #45
4550 Almond, Templeton, CA 93465 | Slideshow Image #46
4550 Almond, Templeton, CA 93465 | Slideshow Image #47
4550 Almond, Templeton, CA 93465 | Slideshow Image #48
4550 Almond, Templeton, CA 93465 | Slideshow Image #49
4550 Almond, Templeton, CA 93465 | Slideshow Image #50
4550 Almond, Templeton, CA 93465 | Slideshow Image #51
4550 Almond, Templeton, CA 93465 | Slideshow Image #52
4550 Almond, Templeton, CA 93465 | Slideshow Image #53
4550 Almond, Templeton, CA 93465 | Slideshow Image #54
4550 Almond, Templeton, CA 93465 | Slideshow Image #55
4550 Almond, Templeton, CA 93465 | Slideshow Image #56
4550 Almond, Templeton, CA 93465 | Slideshow Image #57
4550 Almond, Templeton, CA 93465 | Slideshow Image #58
4550 Almond, Templeton, CA 93465 | Slideshow Image #59
4550 Almond, Templeton, CA 93465 | Slideshow Image #60
4550 Almond, Templeton, CA 93465 | Slideshow Image #61
4550 Almond, Templeton, CA 93465 | Slideshow Image #62
4550 Almond, Templeton, CA 93465 | Slideshow Image #63
4550 Almond, Templeton, CA 93465 | Slideshow Image #64
4550 Almond, Templeton, CA 93465 | Slideshow Image #65
4550 Almond, Templeton, CA 93465 | Slideshow Image #66
4550 Almond, Templeton, CA 93465 | Slideshow Image #67
4550 Almond, Templeton, CA 93465 | Slideshow Image #68
Home » 4550 ALMOND, TEMPLETON, CA 93465
4550 Almond Templeton, CA 93465
Listing #NS26080515
This listing is courtesy of Holly Smith Vineyard Professional Real Estate
(CA BRE # shown above if in IDX data)
805-400-2115
  • Beds 4
  • Garage 2
  • Baths 2 | 1
  • SQFT 3,518
$3,088,888
  • Status Active
  • Year Built 2006
  • Property Type house

About This Property

Experience elevated Wine Country living on this exceptional 36± acre estate, ideally located just minutes from Templeton and Paso Robles. Showcasing impressive sweeping views of rolling hills and vineyards, this fully fenced and gated property offers exceptional privacy along with lifestyle, income potential, and future opportunity. The 3,518 sq ft custom home features an open floor plan with soaring beamed ceilings, abundant natural light, and recent updates including fresh interior paint and new lighting for a bright, refreshed feel. Designed for entertaining, the home flows seamlessly to a covered patio, 75-ft lap pool, and spa--perfect for enjoying the peaceful surroundings. Approximately 14± acres of established vineyard (Merlot & Petite Sirah)in the desirable "El Pomar District" of the Paso Robles AVA offer fertile, irrigated ground with a strong production history--ideal for a boutique "vine-to-glass" venture, hobby winemaking, or potential agricultural tax benefits. An additional 22± acres of usable and oak-studded land, along with a newly installed well, opens the door for expansion--whether a second residence, equestrian setup, or barndominium. Currently a successful short-term rental generating approximately $165,000 annually, this property offers both immediate income and long-term upside. Privacy, views, and versatility--this is Wine Country living with endless potential.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
©2026 California Regional Multiple Listing Service, Inc. All Rights Reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
Powered by iHomefinder