Main Content

781 LOS OSOS VALLEY ROAD, LOS OSOS, CA 93402

781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #1
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #2
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #3
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #4
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #5
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #6
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #7
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #8
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #9
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #10
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #11
Scroll Down For Property Details
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #1
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #2
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #3
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #4
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #5
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #6
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #7
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #8
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #9
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #10
781 Los Osos Valley Road, Los Osos, CA 93402 | Slideshow Image #11
Home » 781 LOS OSOS VALLEY ROAD, LOS OSOS, CA 93402
781 Los Osos Valley Road Los Osos, CA 93402
Listing #SC24250353
This listing is courtesy of Leon Van Beurden Bay Osos Brokers
(CA BRE # shown above if in IDX data)
805-801-1133
  • ACRES 0.443
$500,000
  • Status Active
  • Property Type lots / land

About This Property

Large R-2 Residential Multifamily lot- 180 x 107 / 19,440 sq.ft. with approved plans for a 4-unit Apartment Complex/Condo project "READY TO BUILD!"- Comes with an existing 575 sf Commercial Office building that is currently rented out for $ 1,500.00 per month. Buyer to pay final SLO County Permit Fee's!

Property Details

Location Information +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
©2026 California Regional Multiple Listing Service, Inc. All Rights Reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
Powered by iHomefinder