Main Content

965 L STREET, SAN MIGUEL, CA 93451

965 L Street, San Miguel, CA 93451 | Slideshow Image #1
965 L Street, San Miguel, CA 93451 | Slideshow Image #2
965 L Street, San Miguel, CA 93451 | Slideshow Image #3
965 L Street, San Miguel, CA 93451 | Slideshow Image #4
965 L Street, San Miguel, CA 93451 | Slideshow Image #5
965 L Street, San Miguel, CA 93451 | Slideshow Image #6
965 L Street, San Miguel, CA 93451 | Slideshow Image #7
965 L Street, San Miguel, CA 93451 | Slideshow Image #8
965 L Street, San Miguel, CA 93451 | Slideshow Image #9
965 L Street, San Miguel, CA 93451 | Slideshow Image #10
965 L Street, San Miguel, CA 93451 | Slideshow Image #11
965 L Street, San Miguel, CA 93451 | Slideshow Image #12
965 L Street, San Miguel, CA 93451 | Slideshow Image #13
965 L Street, San Miguel, CA 93451 | Slideshow Image #14
965 L Street, San Miguel, CA 93451 | Slideshow Image #15
Scroll Down For Property Details
965 L Street, San Miguel, CA 93451 | Slideshow Image #1
965 L Street, San Miguel, CA 93451 | Slideshow Image #2
965 L Street, San Miguel, CA 93451 | Slideshow Image #3
965 L Street, San Miguel, CA 93451 | Slideshow Image #4
965 L Street, San Miguel, CA 93451 | Slideshow Image #5
965 L Street, San Miguel, CA 93451 | Slideshow Image #6
965 L Street, San Miguel, CA 93451 | Slideshow Image #7
965 L Street, San Miguel, CA 93451 | Slideshow Image #8
965 L Street, San Miguel, CA 93451 | Slideshow Image #9
965 L Street, San Miguel, CA 93451 | Slideshow Image #10
965 L Street, San Miguel, CA 93451 | Slideshow Image #11
965 L Street, San Miguel, CA 93451 | Slideshow Image #12
965 L Street, San Miguel, CA 93451 | Slideshow Image #13
965 L Street, San Miguel, CA 93451 | Slideshow Image #14
965 L Street, San Miguel, CA 93451 | Slideshow Image #15
Home » 965 L STREET, SAN MIGUEL, CA 93451
965 L Street San Miguel, CA 93451
Listing #SC25200639
This listing is courtesy of Lindsey Harn Christie's International Real Estate Sereno
(CA BRE # shown above if in IDX data)
805-476-0104
  • ACRES 0.258
$145,000
  • Status Active
  • Property Type lots / land

About This Property

Exceptional Development Opportunity in San Miguel! Don't miss this prime piece of vacant land in the heart of San Miguel, zoned RMF (Residential Multi-Family) with potential for 5 units. Located just minutes from downtown and offering easy access to the freeway, this property is an ideal opportunity for builders, investors, or anyone looking to develop in a growing Central Coast community. Included with property are plans to construct two (2) 2,294 square foot, two story buildings and one (1) 796 square foot, one story building for total of 5 apartment units, along with a soils report, archaeology report, grading and drainage plan, and a water will-serve deposit already in place. Community water and sewer are available at both the street and alleyway. Buyers should check with the County and the San Miguel Community Services District to verify development opportunities and regarding which reports may need updating. An outstanding value with a strong head start on development--bring your vision and unlock the potential of this versatile property!

Property Details

Location Information +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
©2026 California Regional Multiple Listing Service, Inc. All Rights Reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
Powered by iHomefinder